

Eli Crane
Top 5 Contributions by State
1. Texas $1,420,529 12.54%
2. California $1,249,958 11.03%
3. Florida $1,222,497 10.79%
4. Arizona $655,889 5.79%
5. New York $403,787 3.56%
All States Total $11,331,568
Jonathan Nez
Top 5 Contributions by State
1. Arizona $765,474 21.58%
2. California $632,189 17.82%
3. New York $307,436 8.67%
4. Massachusetts $192,112 5.42%
5. Washington $169,948 4.79%
All States Total $3,547,447
This data is based on Individual Campaign Contributions reported to the FEC through June 30, 2026
